Exhibits are objects recovered in the halls of the plant during the armed response. Each carries a rule from somewhere else, which applies to the operative carrying it. They are evidence: found, never issued, and never improved.
Each exhibit's card states its rule, then where it came from. No card says what is on the other side of RIFT-01.
Provenance
| Exhibit | Where it came from |
|---|---|
| STOPPED CLOCK | Recovered from Hall C, stopped at 14:22. Nobody winds it. |
| UNLOGGED EDGE | No inventory lists the edge it throws. |
| ANSWERING TRANSPONDER | A staff transponder that still answers to its callsign. |
| ANNEX RESTRAINT | It came back from the Black Annex. Nobody issued it. |
| OBSERVATION GLASS | Cut from the reactor's observation window. What it shows is not the room behind it. |
| WARM FILAMENT | From a lamp that was never switched off. It is still transmitting. |
| TYPED BADGE | Issued to an Operator the bridge cannot find. |
| MISSING PAGE | Torn from the insertion log. Each return leaves a page behind. |
| DUPLICATE KEYCARD | Two keycards were issued on one serial number. |
| CALIBRATION WEIGHT | It weighs what Sector 7 says it should; the difference is charged. |
| REVERSED PEDOMETER | It counts backwards. |
| SURVEY MARKER | Brass, from Hall B's floor. |
| NODE CAPACITOR | Taken warm from a Transmit Node mid-calibration. |
See also
Records cited
- Critical Response field manual, EXHIBITS